header image

Byron Polley

division:heavy
stance:orthodox
age:44
height:--
reach:--
record: W:30  L:24  D:2  KO:13
Win Ratio: 53.57%
KO: 23.21%
OCR: W:784 L:450 D:36
OCR Win-Ratio: 61.73%
Upset:  0
L upset:  0
 upset = underdog win and favorite odds *2 <= underdog odds
 record: as of 2019-06-28

bout data

1 matched

date odds* rslt rd division odds opponent
bout detail 2017-04-25 18.00 L: TKO 2/10 heavy 1.02 Charles Martin USA
30 20 1 13, age:37
last 5: 3 2 0 1
23 1 1 21, southpaw, age:31
last 5: 4 1 0 4

record

59 matched

date w l d rslt opponent w l d
2019-06-28 30 24 1 D: MD Wayman Carter 3 4 0
2018-09-21 30 23 1 L: TKO George Arias 11 0 0
2018-06-30 30 22 1 L: TKO Trey Lippe 14 0 0
2017-09-23 30 21 1 L: TKO Zhilei Zhang 17 0 0
2017-04-25 30 20 1 L: TKO Charles Martin 23 1 1
2017-02-25 30 19 1 L: KO Iago Kiladze 24 1 0
2016-11-05 29 19 1 W: MD Matthew Greer 16 17 0
2016-06-10 28 19 1 W: DQ Travis Fulton 23 42 1
2016-04-16 27 19 1 W: KO John Turlington 7 14 1
2015-06-20 27 18 1 L: TKO Luis Ortiz 21 0 0
2015-03-28 26 18 1 W: SD Travis Fulton 22 37 1
2014-12-20 26 17 1 L: KO Yasmany Consuegra 15 0 0
2014-09-20 25 17 1 W: TKO Bryan Dailey 5 9 0
2014-03-28 25 16 1 L: TKO Aaron Green 14 0 0
2013-08-03 25 15 1 L: TKO Vyacheslav Glazkov 14 0 1
2013-04-27 25 14 1 L: TKO Jordan Shimmell 9 0 0
2012-12-08 25 13 1 L: TKO Vinny Maddalone 35 8 0
2012-09-22 25 13 1 N: ND Richard Carmack 11 0 0
vacant Mid American Heavy Title
2012-06-23 24 13 1 W: UD Marcus Rhode 35 44 2
2011-12-03 24 12 1 L: TKO David Rodriguez 35 0 0
2011-06-11 24 11 1 L: KO Chauncy Welliver 47 5 5
WBC Continental Americas Heavy Title
2011-03-04 24 10 1 L: KO Andrey Fedosov 21 2 0
2010-08-06 23 10 1 W: UD Ismael Reyna 4 3 2
2009-06-26 23 9 1 L: TKO Grzegorz Kielsa 9 0 0
2009-03-21 23 8 1 L: KO Alexander Ustinov 14 0 0
2008-09-27 22 8 1 W: TKO Cruz Quintana 12 6 0
2008-04-19 21 8 1 W: UD Jason Nicholson 17 23 2
2007-12-30 21 7 1 L: KO Brian Minto 28 2 0
vacant WBA Fedecentro Heavy Title
2007-10-06 20 7 1 W: UD Jerry Simpson 2 9 1
2007-07-13 20 7 1 N: ND Vernon Woodward 9 18 1
2007-01-19 19 7 1 W: TKO Brian McIntyre 7 13 0
2006-10-27 19 6 1 L: TKO Rob Calloway 57 8 1
2006-04-01 19 5 1 L: TKO Kevin McBride 33 4 1
2006-02-24 18 5 1 W: TKO Mike Pena 10 10 1
2005-11-26 18 5 0 D: PTS Marcus Rhode 30 28 1
2005-09-30 17 5 0 W: TKO Joe Stofle 6 2 1
2005-05-13 16 5 0 W: KO Monico Nieto 3 5 0
2005-02-18 15 5 0 W: UD Vance Winn 6 17 2
2004-08-13 14 5 0 W: UD Calvin Miller 5 17 1
2004-06-30 14 4 0 L: UD Andy Sample 31 7 2
USA Mid West Heavy Title
Mid American Heavy Title
2004-05-15 14 3 0 L: TKO Owen Beck 21 0 0
2004-03-26 13 3 0 W: DQ Harold Johnson 4 30 0
2004-02-07 12 3 0 W: KO Randy Giboney 0 2 0
2003-10-11 11 3 0 W: TKO Clinton Boldridge 0 0 0
2003-09-19 10 3 0 W: TKO Richard Ivy 0 0 0
2003-08-08 9 3 0 W: UD Karl Evans 1 3 0
2003-06-13 8 3 0 W: TKO Michael Holden 1 0 0
2003-04-02 7 3 0 W: UD Karl Evans 1 1 0
2002-09-08 7 2 0 L: TKO Leroy Childs 0 0 0
2002-05-25 7 1 0 L: UD Billy Zumbrun 8 3 1
2002-04-26 6 1 0 W: UD Dan Kosmicki 17 29 1
2001-08-04 5 1 0 W: TKO Fred Alexander 0 1 0
2001-05-14 4 1 0 W: SD Allen Smith 22 18 3
2001-04-13 3 1 0 W: UD Billy Gibson 1 3 1
2000-11-11 2 1 0 W: UD Calvin Miller 2 1 1
2000-07-28 1 1 0 W: UD Richard Slavens 0 0 0
1999-11-12 1 0 0 L: UD Ben Pearson 0 1 1
1999-09-01 1 0 0 N: ND Kenny Sparks 1 1 0
1999-07-10 0 0 0 W: KO Kenneth Whithlock 0 1 0